Density Gauges 3430 and 3440
Product Features
For compaction control
of :
- Soil - Asphalt
- Aggregate
- Concrete
A
Model for Every Project Application And Budget |
Model 3440 Data Storage - Stores up to 450
test records - Automatic Indexing - Eliminates a major source of operator error. Automatically senses depth of measurement. 30 special Functions Provided - For example : self test and service programs, selected precision, field calibration for special materials.
|
Model 3430 Choices of Languages - Keypad,
display, and operators manual in your choice of English, Chinese,
Spanish, and French. Simple to Operate - Single keystroke function access. Direct readout of test results. Best Value in the Industry - No other moisture/density gauge offers the benefits and proven performance of the Model 3430 at such an attractive price.
|
Features
shared by both the Model 3440 and 3430
Training and Licensing ASTM Both the Model 3440 and 3430 meet or
exceed the following ASTM standards : |
Specifications
Measurement Specifications | |||
(U.S Customary Units) | |||
Direct Transmission Density ( 6" ) | 15 sec | 1 min | 4 min |
Precision at 120pcf | 0.42 | 0.21 | 0.11±pcf |
Composition error at 120 pcf | 1.25 | 1.25 | 1.25±pcf |
Surface error (0.05", 100% Void) pcf | 0.87 | 0.87 | 0.87-pcf |
Backscatter (98%) (4") | 15 sec | 1 min | 4 min |
Precision at 120pcf | 1.00 | 0.50 | 0.25±pcf |
Composition error at 120pcf | 2.50 | 2.50 | 2.50±pcf |
Surface error (0.05", 100% Void) pcf | 3.43 | 3.43 | 3.43-pcf |
Moisture at 15pcf | 15 sec | 1 min | 4 min |
Precision at 15pcf | 0.64 | 0.32 | 0.16±pcf |
Surface error (0.05", 100% Void) pcf | 1.12 | 1.12 | 1.12-pcf |
Depth of measurement at 15pcf (6") | |||
(S.I. Units) | |||
Direct Transmission - 150mm | 15 sec | 1 min | 4 min |
Precision at 2000kg/m3 | 6.8 | 3.4 | 1.7±kg/m3 |
Composition error at 2000kg/m3 | 20.0 | 20.0 | 20.0±kg/m3 |
Surface error (1.25 mm, 100% Void) kg/m3 | 14.0 | 14.0 | 14.0-kg/m3 |
Backscatter Density (98%) - 100mm | 15 sec | 1 min | 4 min |
Precision at 2000kg/m3 | 16.0 | 8.0 | 4.0±kg/m3 |
Composition error at 2000kg/m3 | 40.0 | 40.0 | 40.0±kg/m3 |
Surface error (1.25mm, 100% Void) kg/m3 | 55.0 | 55.0 | 55.0-kg/m3 |
Moisture | 15 sec | 1 min | 4 min |
Precision at 250kg/m3 | 10.3 | 5.1 | 2.5±kg/m3 |
Surface error (1.25mm, 100% Void) | 18.0 | 18.0 | 18.0-kg/m3 |
Depth of measurement at 250kg/m3 - 150mm | |||
Calibration Specifications | |||
Accuracy of Density Standards | ±0.2% | ||
Accuracy of Moisture Standards | ±2.0% | ||
Calibration Range | 70-170 pcf (1100-2700 kg/m3) Density | ||
0.40 pcf (0-640 kg/m3) Moisture | |||
Radiological Specifications | |||
Gamma Source | 8 mCi ± 10% Cs-137 | ||
Neutron Source | 60 uCi ± 10% Cf-252 or 40 mCi ± 10% Am-241:Be | ||
Source Housing | Stainless Steel Encapsulation | ||
Shielding | Tungsten, lead and cadmium | ||
Surface Dose Rates | 20.5 mrem/hr max., neutron and gamma | ||
Source Rod Material | Stainless Steel | ||
Shipping Case | DOT 7A, Type A | ||
Sealed Source
Approved For Domestic and International Shipments |
Special Form | ||
Electrical Specifications | |||
Time Accuracy and Stability | ±0.005%, ±0.0002%/ºC | ||
Power Supply Stability | ±0.01%/ºC | ||
Stored Power | 30 watt-hours | ||
Battery Recharge Time | 14-16 hours (automatic cutoff) | ||
Charger | 110/200 VAC, 50-60 Hz or 12-14 VDC | ||
Readout | 4 x 16 alpha-numeric liquid crystal display (2 x 16 on 3430) | ||
Gauge returns to Gauge Ready (power saving mode) after two minutes of inaction, except in standard, stat test, drift test, and in nomograph programs when a 30-minute delay is provided. After 5 hours of inactivity, gauge performs complete shut-down. Battery packs are fully protected against overcharge and overdischarge. (Remaining battery voltage is indicated on the display). (3440 only) Emergency Use - Capable of operation with D size alkaline batteries. |
|||
Mechanical Specifications | |||
Case | High Impact Plastic; 29.5" long, 14" wide, 17" tall | ||
Vibration Test | 0.1 in. (2.5mm) at 12.5 hz | ||
Drop Test | 300mm on 25mm diameter steel ball | ||
Operating Temp
: Ambient Surface |
14º
to 158ºF (-10º to 70ºC) 350ºF (175ºC) |
||
Storage Temp. | -70º to 185ºF (-55º to 85ºC) | ||
Gauge Size (excluding handles) | 14.8 x 9.1 x 7.2 in. (376 x 231 x 183 mm) | ||
Gauge Height (with handles) | 12"
: 23.25 in. (591mm) 8" : 19.25 in. (489mm) |
||
Weight | 29 lbs. (13.2 kg) | ||
Shipping Weight | 90 lbs. (40.8 kgs) with transport case | ||
Available Models | 8"
or 12" index rod with 1" or 2" increments (200 or 300mm index rod with 25 or 50 mm increments) |
||
Standard Accessories | |||
Reference
Standard, Scraper Plate, Drill Rod, Drill Rod Extraction Tool, 12-14 VDC
Charger, AC Charger, Battery Case (Alkaline), Instruction Manual, Water Resistant Transport Case (Meets ASTM Specs), DMS Data Management System Software with cables for 3440 (in USA and Canada only) |
|||
Optional Accessories | |||
TroxAlertTM
Survey Meter, TLD Radiation Monitoring Service, Leak Test Kit, Printer,
Magnalube-G Lubricant, Source Rod Pig, Concrete Adapter. |
|||
Special Functions for Model 3440 | |||
Automatic
standard count comparison and storage. Determination of count time for selected precision. Field offsets of density and moisture data. Field calibration for special soil types. Nomograph method for measurement of asphalt overlays. Method to negate effects of sidewalls on measurement in a trench. Automatic depth indicator with manual override. Calculator mode with storage. Self-test and service programs : Display, Keypad, and Ram Test He3 and G-M Tube Test Statistical Stability and Drift Test Gauge Identification Program |
|||
Communication Specifications | |||
Serial Port | RS-232 (field-selectable 300 to 4800 baud) | ||